Gorney Scissors Specifications
| STANDARD | SUPERCUTn | TC | SUPER PLUS | |
|---|---|---|---|---|
| 29-017-001 | 29-017-004 | 29-017-007 | 29-017-010 | 17 cm |
| 29-017-002 | 229-017-005 | 29-017-008 | 29-017-011 | 19 cm |
| 29-017-003 | 29-017-006 | 29-017-009 | 29-017-012 | 23 cm |
| STANDARD | SUPERCUTn | TC | SUPER PLUS | |
|---|---|---|---|---|
| 29-017-001 | 29-017-004 | 29-017-007 | 29-017-010 | 17 cm |
| 29-017-002 | 229-017-005 | 29-017-008 | 29-017-011 | 19 cm |
| 29-017-003 | 29-017-006 | 29-017-009 | 29-017-012 | 23 cm |
If you have any question, please contact us at.
Kapurowali PO Khas Tehsil and District Sialkot Punjab, Pakistan

Reviews
There are no reviews yet.